Test | Actions | Score | Percentile |
---|---|---|---|
Number Memory | 16.0digits | 98.5% | |
Visual Memory | 17.0points | 96.9% | |
Aim Trainer | 329ms | 94.3% | |
Typing | 88WPM | 89.5% | |
Verbal Memory | 79.0points | 83.4% | |
Reaction Time | 191ms | 74.5% | |
Sequence Memory | 12.0points | 70.0% | |
Chimp Test | 10.0points | 38.2% |
Number Memory | 16.0digits 98.5% |
Visual Memory | 17.0points 96.9% |
Aim Trainer | 329ms 94.3% |
Typing | 88WPM 89.5% |
Verbal Memory | 79.0points 83.4% |
Reaction Time | 191ms 74.5% |
Sequence Memory | 12.0points 70.0% |
Chimp Test | 10.0points 38.2% |
Test | Date | Score | |
---|---|---|---|
Chimp Test | 3/11/2025, 2:23:24 AM | 11pts | |
Typing | 3/11/2025, 2:15:42 AM | 88 | |
Verbal Memory | 3/11/2025, 2:14:25 AM | 79pts | |
Number Memory | 3/11/2025, 2:12:21 AM | 16pts | |
Aim Trainer | 3/11/2025, 2:08:18 AM | 314ms | |
Aim Trainer | 3/11/2025, 2:08:03 AM | 341ms | |
Aim Trainer | 3/11/2025, 2:07:49 AM | 334ms | |
Aim Trainer | 3/11/2025, 2:07:24 AM | 321ms | |
Aim Trainer | 3/11/2025, 2:07:09 AM | 334ms | |
Chimp Test | 3/11/2025, 2:06:02 AM | 9pts | |
Sequence Memory | 3/11/2025, 2:05:10 AM | 12 | |
Visual Memory | 3/11/2025, 2:01:57 AM | 17 | |
Reaction Time | 3/11/2025, 1:59:45 AM | 191ms |
Copyright 2007-2025 Human Benchmark