Test | Actions | Score | Percentile |
---|---|---|---|
Number Memory | 15.0digits | 97.7% | |
Reaction Time | 169ms | 92.3% | |
Typing | 86WPM | 89.5% | |
Chimp Test | 12.5points | 87.4% | |
Sequence Memory | 13.5points | 83.2% | |
Aim Trainer | 373ms | 77.4% | |
Verbal Memory | 33.0points | 47.9% | |
Visual Memory | 10.0points | 22.5% |
Number Memory | 15.0digits 97.7% |
Reaction Time | 169ms 92.3% |
Typing | 86WPM 89.5% |
Chimp Test | 12.5points 87.4% |
Sequence Memory | 13.5points 83.2% |
Aim Trainer | 373ms 77.4% |
Verbal Memory | 33.0points 47.9% |
Visual Memory | 10.0points 22.5% |
Test | Date | Score | |
---|---|---|---|
Typing | 6/18/2025, 9:55:17 PM | 88 | |
Aim Trainer | 5/24/2025, 8:44:21 PM | 384ms | |
Visual Memory | 5/24/2025, 8:42:14 PM | 10 | |
Number Memory | 5/24/2025, 8:40:30 PM | 15pts | |
Verbal Memory | 5/24/2025, 8:36:02 PM | 33pts | |
Aim Trainer | 5/24/2025, 8:34:30 PM | 348ms | |
Aim Trainer | 5/24/2025, 8:34:14 PM | 379ms | |
Aim Trainer | 5/24/2025, 8:33:36 PM | 392ms | |
Typing | 5/24/2025, 8:25:21 PM | 84 | |
Chimp Test | 5/24/2025, 8:23:58 PM | 15pts | |
Chimp Test | 5/24/2025, 8:18:58 PM | 10pts | |
Sequence Memory | 5/24/2025, 8:15:18 PM | 14 | |
Aim Trainer | 10/10/2023, 8:14:33 PM | 365ms | |
Aim Trainer | 10/10/2023, 8:13:15 PM | 382ms | |
Aim Trainer | 10/10/2023, 8:12:58 PM | 384ms | |
Aim Trainer | 10/10/2023, 8:11:46 PM | 366ms | |
Aim Trainer | 10/10/2023, 8:11:29 PM | 377ms | |
Aim Trainer | 10/10/2023, 8:10:25 PM | 374ms | |
Typing | 10/10/2023, 7:56:22 PM | 85 | |
Sequence Memory | 10/10/2023, 7:52:13 PM | 13 | |
Aim Trainer | 10/10/2023, 7:50:24 PM | 380ms | |
Aim Trainer | 10/10/2023, 7:49:18 PM | 376ms | |
Aim Trainer | 10/10/2023, 7:48:55 PM | 378ms | |
Reaction Time | 10/10/2023, 7:47:58 PM | 169ms | |
Aim Trainer | 10/10/2023, 7:47:06 PM | 399ms | |
Aim Trainer | 10/10/2023, 7:44:29 PM | 409ms |
Copyright 2007-2025 Human Benchmark