Test | Actions | Score | Percentile |
---|---|---|---|
Sequence Memory | 21.0points | 97.6% | |
Chimp Test | 12.0points | 77.5% | |
Verbal Memory | 41.0points | 60.2% | |
Aim Trainer | 407ms | 57.1% | |
Typing | 48WPM | 45.1% | |
Visual Memory | 10.5points | 40.5% | |
Reaction Time | 234ms | 32.9% | |
Number Memory | 8.0digits | 17.5% |
Sequence Memory | 21.0points 97.6% |
Chimp Test | 12.0points 77.5% |
Verbal Memory | 41.0points 60.2% |
Aim Trainer | 407ms 57.1% |
Typing | 48WPM 45.1% |
Visual Memory | 10.5points 40.5% |
Reaction Time | 234ms 32.9% |
Number Memory | 8.0digits 17.5% |
Test | Date | Score | |
---|---|---|---|
Chimp Test | 2/26/2022, 1:52:29 AM | 12pts | |
Aim Trainer | 2/26/2022, 1:46:35 AM | 386ms | |
Aim Trainer | 2/26/2022, 1:45:48 AM | 384ms | |
Reaction Time | 2/26/2022, 1:43:32 AM | 219ms | |
Number Memory | 2/26/2022, 1:42:05 AM | 8pts | |
Visual Memory | 2/26/2022, 1:26:13 AM | 12 | |
Visual Memory | 5/23/2021, 5:39:57 AM | 9 | |
Verbal Memory | 5/23/2021, 5:38:40 AM | 41pts | |
Chimp Test | 5/23/2021, 5:37:25 AM | 12pts | |
Number Memory | 5/23/2021, 5:32:55 AM | 8pts | |
Sequence Memory | 5/23/2021, 5:30:38 AM | 21 | |
Reaction Time | 5/23/2021, 5:24:46 AM | 249ms | |
Typing | 5/23/2021, 5:24:13 AM | 48 | |
Aim Trainer | 5/23/2021, 5:17:28 AM | 451ms |
Copyright 2007-2025 Human Benchmark