Test | Actions | Score | Percentile |
---|---|---|---|
Reaction Time | 136ms | 98.8% | |
Typing | 71WPM | 82.2% | |
Verbal Memory | 36.0points | 47.9% | |
Number Memory | 9.0digits | 35.8% | |
Visual Memory | 9.0points | 5.0% | |
Sequence Memory | ? | ? | |
Chimp Test | ? | ? | |
Aim Trainer | ? | ? |
Reaction Time | 136ms 98.8% |
Typing | 71WPM 82.2% |
Verbal Memory | 36.0points 47.9% |
Number Memory | 9.0digits 35.8% |
Visual Memory | 9.0points 5.0% |
Sequence Memory | ? ? |
Chimp Test | ? ? |
Aim Trainer | ? ? |
Test | Date | Score | |
---|---|---|---|
Reaction Time | 4/14/2025, 12:08:29 PM | 137ms | |
Reaction Time | 4/14/2025, 12:07:56 PM | 135ms | |
Reaction Time | 4/14/2025, 12:07:18 PM | 145ms | |
Reaction Time | 3/6/2023, 11:29:27 AM | 141ms | |
Reaction Time | 3/6/2023, 11:28:46 AM | 124ms | |
Reaction Time | 3/6/2023, 1:06:02 AM | 141ms | |
Reaction Time | 3/6/2023, 1:05:39 AM | 142ms | |
Reaction Time | 3/6/2023, 1:05:10 AM | 141ms | |
Reaction Time | 6/4/2022, 11:13:06 PM | 123ms | |
Reaction Time | 6/4/2022, 11:12:36 PM | 139ms | |
Reaction Time | 6/4/2022, 11:12:02 PM | 138ms | |
Reaction Time | 2/3/2022, 3:40:37 PM | 151ms | |
Reaction Time | 2/3/2022, 3:40:06 PM | 116ms | |
Reaction Time | 7/15/2021, 10:15:43 PM | 147ms | |
Reaction Time | 7/11/2021, 9:58:34 AM | 151ms | |
Reaction Time | 7/11/2021, 9:57:47 AM | 150ms | |
Reaction Time | 7/11/2021, 9:57:02 AM | 132ms | |
Reaction Time | 7/10/2021, 12:09:31 PM | 122ms | |
Reaction Time | 7/10/2021, 12:07:30 PM | 155ms | |
Reaction Time | 6/23/2021, 3:45:32 PM | 136ms | |
Reaction Time | 6/23/2021, 3:40:34 PM | 137ms | |
Reaction Time | 6/23/2021, 3:17:57 PM | 139ms | |
Reaction Time | 6/23/2021, 3:16:05 PM | 150ms | |
Reaction Time | 6/23/2021, 3:15:24 PM | 152ms | |
Reaction Time | 6/23/2021, 3:13:23 PM | 167ms | |
Reaction Time | 5/9/2021, 8:07:32 PM | 126ms | |
Reaction Time | 8/14/2020, 11:57:54 AM | 104ms | |
Reaction Time | 8/14/2020, 11:57:11 AM | 154ms | |
Reaction Time | 4/15/2020, 11:58:27 AM | 151ms | |
Reaction Time | 4/14/2020, 7:24:45 PM | 124ms | |
Reaction Time | 4/14/2020, 7:23:10 PM | 157ms | |
Reaction Time | 4/14/2020, 7:21:53 PM | 155ms | |
Reaction Time | 4/5/2020, 6:39:58 PM | 154ms | |
Reaction Time | 4/5/2020, 6:39:05 PM | 155ms | |
Reaction Time | 4/5/2020, 6:37:38 PM | 137ms | |
Reaction Time | 4/3/2020, 8:55:29 PM | 161ms | |
Reaction Time | 4/3/2020, 8:54:44 PM | 156ms | |
Reaction Time | 4/3/2020, 8:54:01 PM | 172ms | |
Reaction Time | 4/3/2020, 8:53:14 PM | 175ms | |
Reaction Time | 4/3/2020, 8:46:23 PM | 153ms | |
Reaction Time | 5/14/2019, 10:39:19 PM | 158ms | |
Reaction Time | 5/14/2019, 10:38:17 PM | 156ms | |
Reaction Time | 5/14/2019, 10:11:07 PM | 159ms | |
Reaction Time | 5/14/2019, 10:09:42 PM | 157ms | |
Visual Memory | 5/14/2019, 10:07:52 PM | 9 | |
Number Memory | 5/14/2019, 10:06:20 PM | 9pts | |
Verbal Memory | 5/14/2019, 10:04:30 PM | 36pts | |
Typing | 5/14/2019, 10:02:40 PM | 71 | |
Reaction Time | 5/10/2019, 6:40:04 PM | 158ms | |
Reaction Time | 5/10/2019, 6:39:05 PM | 160ms | |
Reaction Time | 5/10/2019, 6:03:11 PM | 163ms |
Copyright 2007-2025 Human Benchmark